CROATIAN TROPHY CHALLENGE 2026
International F18 Catamaran Regatta
30 April - 3 May 2026 • Šibenik, Croatia
31
Teams
20
Clubs
7
Nations
About Regatta
📍 Location
⛵ Class
🏛️ Organizer
✅ Status
Registration Closed
🏁 FINAL OVERALL RESULTS – F18 Class
Final results – 3 May 2026
Sailed: 6 | Discards: 1 | To count: 5 | Entries: 28 | Scoring: Appendix A
| Rank | Nat | Sail No. | Helm | Crew | Club | Boat | R1 | R2 | R3 | R4 | R5 | R6 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 🇮🇹 | ITA 69 | Elia MAZZUCCHI | Jacopo LISIGNOLI | Circolo Vela Canottieri Domaso | Akurra | 4.0 | 4.0 | (6.0) | 1.0 | 3.0 | 1.0 | 19.0 | 13.0 |
| 2nd | 🇭🇺 | 046 | Zoltan DIOSZEGI | Gabor JANKOVICS | VICC | Nacra Evolution | 1.0 | 2.0 | 4.0 | 2.0 | 4.0 | (6.0) | 19.0 | 13.0 |
| 3rd | 🇮🇹 | ITA 303 | Andrea VIGANO | Matteo VIGANO | Centro Vela Dervio | Goodall Akurra | (6.0) | 6.0 | 1.0 | 3.0 | 2.0 | 2.0 | 20.0 | 14.0 |
| 4th | 🇮🇹 | ITA 2 | Maurizio STELLA | Giacomo GALBIATI | Centro Vela Dervio | Capricorn C2 | 5.0 | (7.0) | 5.0 | 5.0 | 1.0 | 3.0 | 26.0 | 19.0 |
| 5th | 🇫🇷 | FRA 121 | Arnaud THIEME | Fabrice GAQUEREL | YC de Beaulie | Exploder Scorpion | 9.0 | (12.0) | 7.0 | 8.0 | 5.0 | 4.0 | 45.0 | 33.0 |
| 6th | 🇩🇪 | GER 368 | Joachim PIEHL | Jurica BOROZAN | DSR | Goodall C2 | 7.0 | 1.0 | 11.0 | 12.0 | (18.0) | 11.0 | 60.0 | 42.0 |
| 7th | 🇫🇷 | ESP 21 | Pierre ARBONA | Gautier CHIARAVIGILIO | COYCH | Goodall Akurra | 11.0 | 11.0 | 2.0 | 6.0 | (13.0) | 12.0 | 55.0 | 42.0 |
| 8th | 🇮🇹 | ITA 888 | Annibale BOVENZI | Carlo DUMONET | Circolo Cannioteri Napoli | Akurra | (17.0) | 10.0 | 9.0 | 7.0 | 9.0 | 8.0 | 60.0 | 43.0 |
| 9th | 🇭🇷 | CRO 001 | Luka CURKO | Bojan GOMBAC | JK Primosten | Exploder Scorpion | 15.0 | 3.0 | 8.0 | 4.0 | (16.0) | 14.0 | 60.0 | 44.0 |
| 10th | 🇮🇹 | ITA 20 | Riccardo CERRIANI | Piercarlo MORTILLARO | Circolo Vela Bellano | Capricorn C2 | 3.0 | 8.0 | 12.0 | (29.0 DNC) | 12.0 | 10.0 | 74.0 | 45.0 |
| 11th | 🇮🇹 | ITA 729 | Fausto WIGET | Cesare GIUDICI | Centro Vela Dervio | Goodall Akurra | 14.0 | 9.0 | 10.0 | 11.0 | (15.0) | 15.0 | 74.0 | 59.0 |
| 12th | 🇮🇹 | ITA 100 | Enrico MANCINI | Ceasare CHIESA | Circolo Velico Ardizio Pesaro | Goodall C2 | 19.0 | 18.0 | 13.0 | (29.0 DNS) | 6.0 | 7.0 | 92.0 | 63.0 |
| 13th | 🇵🇱 | POL 5 | Kuba BACZEK | Ania BACZEK | F18 Poland | Nacra Evolution | 10.0 | 13.0 | (29.0 DNC) | 29.0 DNC | 8.0 | 9.0 | 98.0 | 69.0 |
| 14th | 🇩🇪 | GER 19 | Max FRIEDRICH | Heiner ELBEL | DSC | Windrush Edge | 2.0 | 5.0 | 19.0 | (29.0 DNC) | 27.0 | 17.0 | 99.0 | 70.0 |
| 15th | 🇫🇷 | FRA 218 | Stephane KIEFFER | Olivier LECOMTE | YC Toulon | Cirrus R2 | 13.0 | 16.0 | (29.0 OCS) | 10.0 | 14.0 | 18.0 | 100.0 | 71.0 |
| 16th | 🇮🇹 | ITA 264 | Vincenzo NECCHI | Vincenzo CHIRIACO | Circolo Vela Bellano | Goodall C2 | 12.0 | 20.0 | (29.0 DNC) | 29.0 DNC | 7.0 | 5.0 | 102.0 | 73.0 |
| 17th | 🇩🇪 | GER 121 | Gerrit BACKMANN | Sandra PACKERT | Catamaran- und Surfclub Muggelsee e.V. | Exploder Scorpion | 8.0 | 14.0 | (29.0 DNF) | 29.0 DNC | 10.0 | 16.0 | 106.0 | 77.0 |
| 18th | 🇭🇷 | CRO 2 | Drasko ANDRIC | Marin MAKSAN | JK Primosten | Goodall C2 | 22.0 | 15.0 | 3.0 | 9.0 | (29.0 DNF) | 29.0 DNC | 107.0 | 78.0 |
| 19th | 🇭🇺 | HUN 096 | Robert BREITNER | Robert Marton BREITNER | Procelero | Nacra Evolution | 18.0 | 17.0 | 16.0 | (29.0 DNC) | 17.0 | 21.0 | 118.0 | 89.0 |
| 20th | 🇦🇹 | AUT 023 | Klaus SCHOBER | Ron van der VALK | YC Zell am See | Goodall C2 | 21.0 | 19.0 | 14.0 | (29.0 DNC) | 21.0 | 20.0 | 124.0 | 95.0 |
| 21st | 🇭🇷 | CRO 5 | Marko ORESKOVIC | Grga KECERIN | KJD Zagreb | Exploder Scorpion | 20.0 | (29.0 DNF) | 17.0 | 29.0 DNC | 19.0 | 13.0 | 127.0 | 98.0 |
| 22nd | 🇮🇹 | ITA 538 | Carlo BERTI | Carlo ARNABOLDI | Centro Vela Dervio | Capricorn C2 | 24.0 | (29.0 DNC) | 29.0 DNF | 13.0 | 20.0 | 19.0 | 134.0 | 105.0 |
| 23rd | 🇮🇹 | ITA 4000 | Paolo FAVA | Eleonora GELMINI | Centro Vela Dervio | Hobie Wildcat | 16.0 | 21.0 | (29.0 DNC) | 29.0 DNC | 11.0 | 29.0 DNC | 135.0 | 106.0 |
| 24th | 🇭🇺 | HUN 5 | Richard VIRGO | Cecilia VIRGO-USZ | VICC | Nacra Infusion | (26.0) | 24.0 | 20.0 | 14.0 | 26.0 | 24.0 | 134.0 | 108.0 |
| 25th | 🇭🇺 | 23 | Robert SZEGO | Peter SCHMIDT | VICC | Nacra Evolution | 27.0 | 22.0 | 18.0 | (29.0 DNC) | 22.0 | 22.0 | 140.0 | 111.0 |
| 26th | 🇭🇺 | HUN 77 | Balint MENDELE | Gergely SKOUMAL | VICC | Nacra Infusion MKII | 23.0 | (29.0 DNF) | 15.0 | 29.0 DNC | 24.0 | 29.0 DNC | 149.0 | 120.0 |
| 27th | 🇵🇱 | POL 12 | Jakub WYROBA | Wojciech WYROBA | KN Lider Krakow | Nacra Evolution | 25.0 | 23.0 | (29.0 DNC) | 29.0 DNC | 23.0 | 23.0 | 152.0 | 123.0 |
| 28th | 🇮🇹 | ITA 29 | Maurizio CREMONTI | Fabrizio PANCALLI | Centro Vela Dervio | Hobie Wildcat | (29.0 DNF) | 25.0 | 29.0 DNC | 29.0 DNC | 25.0 | 29.0 DNC | 166.0 | 137.0 |
Sailwave Scoring Software 2.38.02 | www.sailwave.com
JK Šibenik | jksibenik.hr/croatian-trophy-challenge/ | jk.sibenik.cro@gmail.com
ENTRY LIST - 31 F18 Teams
| # | Team (Helm & Crew) | Nation | Sail No. | Boat Model | Gender | Club |
|---|---|---|---|---|---|---|
| 1 | DREIER Klaus & DREIER Bettina | 🇦🇹 | AUT 3 | Nacra Infusion | M/F | SC Podo |
| 2 | SCHOBER Klaus & VAN DER VALK Ron | 🇦🇹 | AUT 023 | Goodall C2 | M/M | YC Zell am See |
| 3 | ĆURKO Luka & VELIKIĆ Slobodan | 🇭🇷 | CRO 001 | Scorpion | M/M | JK Primošten |
| 4 | ANDRIC Drasko & MAKSAN Marin | 🇭🇷 | CRO 2 | Goodall C2 | M/M | JK Primošten |
| 5 | ORESKOVIC Marko & KECERIN Grga | 🇭🇷 | CRO 5 | Scorpion Exploder | M/M | KJD Zagreb |
| 6 | KECERIN Igor & GOMBAČ Bojan | 🇭🇷 | CRO 007 | Nacra Infusion | M/M | JK Surfbase Simuni |
| 7 | ARBONA Pierre & CHIARAVIGLIO Gautier | 🇫🇷 | ESP 21 | Goodall Akurra | M/M | COYCH Hyeres France |
| 8 | THIÉMÉ Arnaud & GAQUEREL Fabrice | 🇫🇷 | FRA 121 | Scorpion Exploder | M/M | Yacht Club de Beaulieu |
| 9 | KIEFFER Stephane & LECOMTE Olivier | 🇫🇷 | FRA 218 | Cirrus R2 | M/M | YC Toulon |
| 10 | FRIEDRICH Max & ELBEL Heiner | 🇩🇪 | GER 19 | Windrush | M/M | DSC |
| 11 | BACKMANN Gerrit & PÄCKERT Sandra | 🇩🇪 | GER 121 | Scorpion | M/F | Catamaran- und Surfclub Müggelsee e.V. |
| 12 | PIEHL Joachim & BOROZAN Jurica | 🇩🇪 | GER 368 | Goodall C2 | M/M | DSR |
| 13 | VIRGO Richard & VIRGO-USZ Cecilia | 🇭🇺 | HUN 5 | Nacra Infusion | M/F | VICC |
| 14 | DIOSZEGI Zoltan & JANKOVICS Gabor | 🇭🇺 | HUN 76 | Nacra Evolution | M/M | VICC |
| 15 | MENDELE Balint & SKOUMAL Gergely | 🇭🇺 | HUN 77 | Nacra Infusion MKII | M/M | VICC |
| 16 | SZEGO Robert & SCHMIDT Peter | 🇭🇺 | HUN 007 | Nacra Evolution | M/M | VICC |
| 17 | BREITNER Róbert & BREITNER Róbert Márton | 🇭🇺 | HUN 096 | Nacra Evolution | M/M | Procelero |
| 18 | STELLA Maurizio & GALBIATI Giacomo | 🇮🇹 | ITA 2 | Goodall C2 | M/M | Centro Vela Dervio |
| 19 | CERIANI Riccardo & MORTILLARO Piercarlo | 🇮🇹 | ITA 20 | Goodall C2 | M/M | Circolo Vela Bellano |
| 20 | CREMONTI Maurizio & PANCALLI Fabrizio | 🇮🇹 | ITA 29 | Windrush Edge F18 | M/M | Centro Vela Dervio |
| 21 | MAZZUCCHI Elia & LISIGNOLI Jacopo | 🇮🇹 | ITA 69 | Akurra | M/M | Circolo Vela Canottieri Domaso |
| 22 | MANCINI Enrico & CHIESA Cesare | 🇮🇹 | ITA 100 | Goodall C2 | M/M | Circolo Velico Ardizio Pesaro |
| 23 | NECCHI Vincenzo & CHIRIACO Vincenzo | 🇮🇹 | ITA 264 | Goodall C2 | M/M | Circolo Vela Bellano |
| 24 | VIGANO Andrea & VIGANO Matteo | 🇮🇹 | ITA 303 | Goodall Akurra | M/M | Centro Vela Dervio |
| 25 | SORACI Michele & TBD | 🇮🇹 | ITA 369 | Goodall C2 | M/? | Circolo della Vela Anzio Tirrenia |
| 26 | BERTI Carlo & ARNABOLDI Carlo | 🇮🇹 | ITA 538 | Akurra | M/M | Centro Vela Dervio |
| 27 | WIGET Fausto & GIUDICI Cesare | 🇮🇹 | ITA 729 | Akurra | M/M | Centro Vela Dervio |
| 28 | BOVENZI Annibale & DUMONTET Carlo | 🇮🇹 | ITA 888 | Akurra | M/M | – |
| 29 | FAVA Paolo & GELMINI Eleonora | 🇮🇹 | ITA 4000 | Hobie Cat Wildcat | M/F | Centro Vela Dervio |
| 30 | BĄCZEK Kuba & BĄCZEK Ania | 🇵🇱 | POL 5 | Nacra Evolution | M/F | F18 POL |
| 31 | WYROBA Jakub & WYROBA Wojciech | 🇵🇱 | POL 12 | Nacra Evolution | M/M | KN Lider Kraków |
Nation Statistics
🇮🇹 Italy
12 Teams
38.7% of fleet
38.7% of fleet
🇭🇺 Hungary
5 Teams
16.1% of fleet
16.1% of fleet
🇭🇷 Croatia
4 Teams
12.9% of fleet
12.9% of fleet
🇩🇪 Germany
3 Teams
9.7% of fleet
9.7% of fleet
🇫🇷 France
3 Teams
9.7% of fleet
9.7% of fleet
🇦🇹 Austria
2 Teams
6.5% of fleet
6.5% of fleet
🇵🇱 Poland
2 Teams
6.5% of fleet
6.5% of fleet
BOAT MODELS DISTRIBUTION
| Boat Model | Count | Percentage | Teams |
|---|---|---|---|
| Goodall C2 | 8 | 25.8% | Piehl, Ceriani, Schober, Necchi, Soraci, Stella, Mancini, Andric |
| Akurra (incl. Goodall Akurra) | 6 | 19.4% | Berti, Mazzucchi, Wiget, Vigano, Arbona, Bovenzi |
| Nacra Evolution | 5 | 16.1% | Bączek, Wyroba, Dioszegi, Szego, Breitner |
| Scorpion (incl. Exploder) | 4 | 12.9% | Backmann, Orešković, Ćurko, Thiémé |
| Nacra Infusion | 4 | 12.9% | Mendele, Dreier, Virgo, Kecerin |
| Windrush | 2 | 6.5% | Friedrich, Cremonti |
| Cirrus R2 | 1 | 3.2% | Kieffer |
| Hobie Cat Wildcat | 1 | 3.2% | Fava |
Our Sponsors
Thank you to our partners who make this regatta possible
Media Partners
Thank you to our media partners for their support
