CROATIAN TROPHY CHALLENGE 2026
International F18 Catamaran Regatta
30 April - 3 May 2026 • Šibenik, Croatia
25
Teams
16
Clubs
7
Nations
About Regatta
📍 Location
⛵ Class
🏛️ Organizer
✅ Status
ENTRY LIST - 25 F18 Teams
| # | Team (Helm & Crew) | Nation | Sail No. | Boat Model | Gender | Club |
|---|---|---|---|---|---|---|
| 1 | FRIEDRICH Max & ELBEL Heiner | 🇩🇪 | GER 19 | Windrush | M/M | DSC |
| 2 | BERTI Carlo & ARNABOLDI Carlo | 🇮🇹 | ITA 538 | Akurra | M/M | CV Dervio |
| 3 | BĄCZEK Kuba & BĄCZEK Ania | 🇵🇱 | POL 5 | Nacra Evolution | M/F | F18 POL |
| 4 | WYROBA Jakub & WYROBA Wojciech | 🇵🇱 | POL 12 | Nacra Evolution Miki | M/M | KN Lider Kraków |
| 5 | BACKMANN Gerrit & PÄCKERT Sandra | 🇩🇪 | GER 121 | Scorpion | M/F | Catamaran- und Surfclub Müggelsee |
| 6 | KIEFFER Stephane & LECOMTE Olivier | 🇫🇷 | FRA 218 | Cirrus R2 | M/M | YC Toulon |
| 7 | MENDELE Balint & SKOUMAL Gergely | 🇭🇺 | HUN 77 | Nacra Infusion MKII | M/M | VICC |
| 8 | DREIER Klaus & DREIER Bettina | 🇦🇹 | AUT 3 | Nacra Infusion | M/F | SC Podo |
| 9 | DIOSZEGI Zoltan & JANKOVICS Gabor | 🇭🇺 | HUN 76 | Nacra Evolution | M/M | VICC |
| 10 | SZEGO Robert & SCHMIDT Peter | 🇭🇺 | HUN 7 | Nacra Evolution | M/M | VICC |
| 11 | PIEHL Joachim & BOROZAN Jurica | 🇩🇪 | GER 368 | Goodall C2 | M/M | DRS |
| 12 | OREŠKOVIĆ Marko & KECERIN Grga | 🇭🇷 | CRO 5 | Scorpion Exploder | M/M | Croatians |
| 13 | CERIANI Riccardo & MORTILLARO Piercarlo | 🇮🇹 | ITA 20 | Goodall C2 | M/M | CVB Circolo Vela Bellano |
| 14 | SCHOBER Klaus & VAN DER VALK Ron | 🇦🇹 | AUT 23 | Goodall C2 | M/M | YC Zell am See |
| 15 | NECCHI Vincenzo & CHIRIACO Vincenzo | 🇮🇹 | ITA 264 | Goodall C2 | M/M | Circolo Vela Bellano |
| 16 | MAZZUCCHI Elia & LISIGNOLI Jacopo | 🇮🇹 | ITA 69 | Akurra | M/M | Circolo Vela Canottieri Domaso |
| 17 | SORACI Michele & TBD | 🇮🇹 | ITA 369 | Goodall C2 | M/? | Circolo della Vela Anzio Tirrena |
| 18 | WIGET Fausto & GIUDICI Cesare | 🇮🇹 | ITA 729 | Akurra | M/M | Centro Vela Dervio |
| 19 | FAVA Paolo & GELMINI Eleonora | 🇮🇹 | ITA 4000 | Hobie Cat Wildcat | M/F | Centro Vela Dervio |
| 20 | CREMONTI Maurizio & LA FAIETTA Gabriele | 🇮🇹 | ITA 29 | Windrush Edge F18 | M/M | Centro Vela Dervio |
| 21 | STELLA Maurizio & GALBIATI Giacomo | 🇮🇹 | ITA 2 | Goodall C2 | M/M | Centro Vela Dervio |
| 22 | VIGANO Andrea & VIGANO Matteo | 🇮🇹 | ITA 303 | Goodall Akurra | M/M | Centro Vela Dervio |
| 23 | ĆURKO Luka & VELIKIĆ Slobodan | 🇭🇷 | CRO 001 | Scorpion Exploder | M/M | JK Primošten |
| 24 | VIRGO Richard & VIRGO-USZ Cecilia | 🇭🇺 | HUN 5 | Nacra Infusion | M/F | VICC |
| 25 | MANCINI Enrico & CHIESA Cesare | 🇮🇹 | ITA 100 | Goodall C2 | M/M | Circolo Velico Ardizio Pesaro |
Nation Statistics
🇮🇹 Italy
11 Teams
44.0% of fleet
44.0% of fleet
🇩🇪 Germany
3 Teams
12.0% of fleet
12.0% of fleet
🇭🇺 Hungary
4 Teams
16.0% of fleet
16.0% of fleet
🇵🇱 Poland
2 Teams
8.0% of fleet
8.0% of fleet
🇦🇹 Austria
2 Teams
8.0% of fleet
8.0% of fleet
🇭🇷 Croatia
2 Teams
8.0% of fleet
8.0% of fleet
🇫🇷 France
1 Team
4.0% of fleet
4.0% of fleet
BOAT MODELS DISTRIBUTION
| Boat Model | Count | Percentage | Teams |
|---|---|---|---|
| Goodall C2 | 7 | 28.0% | Piehl, Ceriani, Schober, Necchi, Soraci, Stella, Mancini |
| Akurra | 4 | 16.0% | Berti, Mazzucchi, Wiget, Vigano (Goodall Akurra) |
| Nacra Evolution | 4 | 16.0% | Bączek, Wyroba, Dioszegi, Szego |
| Scorpion | 3 | 12.0% | Backmann, Orešković, Ćurko |
| Nacra Infusion | 3 | 12.0% | Mendele, Dreier, Virgo |
| Windrush | 2 | 8.0% | Friedrich, Cremonti |
| Cirrus R2 | 1 | 4.0% | Kieffer |
| Hobie Cat Wildcat | 1 | 4.0% | Fava |
Our Sponsors
Thank you to our partners who make this regatta possible
Media Partners
Thank you to our media partners for their support
